| Standard | Model Number | Description | Weight | 
| UL1989, 1418, and other | AGB1 | 2 inch ball | 535 grams | 
| ATSM and UL | AGB2 | 4 inch ball with eyebolt | 4.3 Kg. | 
| EN54 | AGB3 | Brass Impactor | 85 grams | 
| IEC60950 | AGB4 | 50mm diameter ball | 500 grams | 
| IEC60529 | AGB5 | 50mm ball with handle | NR* | 
| ASTM | AGB6 | 31 mm impactor w/o eye | 121 grams | 
| NFS/ANSI 51 | AGB7 | 1.5 inch ball | 230 grams | 
| IEC 60065 CL 18.2.3 | AGB8 | 40 mm ball | 265 grams | 
| UL | AGB9 | 1.25 mm balls (batch of 25) - simulates insects | NR* | 
| UL | AGB10 | .5 inch ball (UL) | NR* | 
| UL 639 | AGB11 | 19mm (.75 inch ball) with eye | 28 grams | 
| UL 1082 | AGB12 | Rubber Ball | 149.7 grams | 
| IEC60529 | AGB13 | 12.5 mm ball | NR* | 
| IEC 60529 | AGB14 | 12.5 mm ball with handle | NR* | 
| UL 858 | AGB15 | 3.25 ball | 2.3 Kg. | 
| BS 4147 | AGB16 | 2 1/8 inch ball | 630 grams | 
| UL | AGB17 | 6 mm ball | NR* | 



 
                        


